EXIF: Pentax-3 tag0x0205-0x000a Makernotes
Pentax type 3 Tag-0x0205-0x000a Information
Please report any faults, or missing stuff, thanks in advance
Ger
Pentax-3 tag0x0205-0x000a Tag overview
| Tag nr hex | nr | Description |
| 0x0000 | 0 | White Balance Set |
| 0x0001 | 1 | Multiple Exposure Set |
|
Pentax-3 tag0x0205-0x000a Detailed Tag overview
| Tag nr hex |
| nr |
Data size |
Data type |
Tag Name | |
| |
description |
| value | Hex-value | Meaning |
| # | 0x... | xxxxxxx |
|
|
|
|
| 0x0000 |
| 0 |
1 bytes |
uByte_08 |
White Balance Set | |
| |
... |
| 0 | 0x0000 | Auto |
| 16 | 0x0010 | Daylight |
| 32 | 0x0020 | Shade |
| 48 | 0x0030 | Cloudy |
| 64 | 0x0040 | DaylightFluorescent |
| 80 | 0x0050 | DaywhiteFluorescent |
| 96 | 0x0060 | WhiteFluorescent |
| 112 | 0x0070 | Tungsten |
| 128 | 0x0080 | Flash |
| 144 | 0x0090 | Manual |
| 192 | 0x00c0 | Set Color Temperature 1 |
| 208 | 0x00d0 | Set Color Temperature 2 |
| 224 | 0x00e0 | Set Color Temperature 3 |
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=Auto |
| Samsung GX-1L | 0x10 | 16=Daylight |
| Samsung GX-1L | 0x70 | 112=Tungsten |
| Samsung GX-1L | 0x80 | 128=Flash |
| Samsung GX-1S | 0x00 | 0=Auto |
| Samsung GX-1S | 0x10 | 16=Daylight |
| Samsung GX-1S | 0x20 | 32=Shade |
| Samsung GX10 | 0x00 | 0=Auto |
| Samsung GX10 | 0x60 | 96=WhiteFluorescent |
| Samsung GX10 | 0x90 | 144=Manual |
| Samsung GX20 | 0x00 | 0=Auto |
| Samsung GX20 | 0x90 | 144=Manual |
|
|
| 0x0001 |
| 1 |
1 bytes |
uByte_08 |
Multiple Exposure Set | |
| |
... |
|
|
| Pentax | ... | ... |
| Samsung GX-1L | 0x00 | 0=Off |
| Samsung GX-1S | 0x00 | 0=Off |
| Samsung GX10 | 0x00 | 0=Off |
| Samsung GX10 | 0x01 | 1=On |
| Samsung GX20 | 0x00 | 0=Off |
|
|
Generated by GexifView 2009/06/27